Scott Genius 910
Scott Genius Size Chart
Scott Genius Size Chart

| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE | 65.1° | 65.1° | 65.1° | 65.1° |
| B | HEAD TUBE LENGTH | 90.0mm | 100.0mm | 120.0mm | 135.0mm |
| C | TOP TUBE HORIZONTAL | 570.1mm | 602.2mm | 631.3mm | 659.3mm |
| D | STANDOVER HEIGHT | 728.5mm | 738.5mm | 753.5mm | 768.5mm |
| E | BB OFFSET | -33.0mm | -33.0mm | -33.0mm | -33.0mm |
| F | BB HEIGHT | 342.5mm | 342.5mm | 342.5mm | 342.5mm |
| G | WHEEL BASE | 1182.0mm | 1216.0mm | 1249.0mm | 1281.0mm |
| H | BB CENTER TO TOPTUBE CENTER | ||||
| I | BB CENTER TO TOP OF SEATTUBE | 380.0mm | 410.0mm | 440.0mm | 470.0mm |
| J | SEAT ANGLE | 76.8° | 77.1° | 77.2° | 77.4° |
| K | CHAINSTAY | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
| L | REACH | 430.0mm | 460.0mm | 485.0mm | 510.0mm |
| M | STACK | 617.0mm | 626.1mm | 644.2mm | 657.8mm |
| N | STEM LENGTH | 40.0mm | 40.0mm | 50.0mm | 50.0mm |
| 0 | TRAIL | 125.8mm | 125.8mm | 125.8mm | 125.8mm |
| P | FORK LENGTH | 571.0mm | 571.0mm | 571.0mm | 571.0mm |
| Q | MAXIMUM SEATPOST INSERTION | 173.0mm | 204.0mm | 234.0mm | 265.0mm |
| R | CRANK LENGTH | 170.0mm | 175.0mm | 175.0mm | 175.0mm |
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE | 65.1° | 65.1° | 65.1° | 65.1° |
| B | HEAD TUBE LENGTH | 3.5" | 3.9" | 4.7" | 5.3" |
| C | TOP TUBE HORIZONTAL | 22.4" | 23.7" | 24.9" | 26.0" |
| D | STANDOVER HEIGHT | 28.7" | 29.1" | 29.7" | 30.3" |
| E | BB OFFSET | -1.3" | -1.3" | -1.3" | -1.3" |
| F | BB HEIGHT | 13.5" | 13.5" | 13.5" | 13.5" |
| G | WHEEL BASE | 46.5" | 47.9" | 49.2" | 50.4" |
| H | BB CENTER TO TOPTUBE CENTER | ||||
| I | BB CENTER TO TOP OF SEATTUBE | 15.0" | 16.1" | 17.3" | 18.5" |
| J | SEAT ANGLE | 76.8° | 77.1° | 77.2° | 77.4° |
| K | CHAINSTAY | 17.3" | 17.3" | 17.3" | 17.3" |
| L | REACH | 16.9" | 18.1" | 19.1" | 20.1" |
| M | STACK | 24.3" | 24.6" | 25.4" | 25.9" |
| N | STEM LENGTH | 1.6" | 1.6" | 2.0" | 2.0" |
| 0 | TRAIL | 5.0" | 5.0" | 5.0" | 5.0" |
| P | FORK LENGTH | 22.5" | 22.5" | 22.5" | 22.5" |
| Q | MAXIMUM SEATPOST"SERTION | 6.8" | 8.0" | 9.2" | 10.4" |
| R | CRANK LENGTH | 6.7" | 6.9" | 6.9" | 6.9" |
The All New Scott Genius
Patented Integrated Suspension Technology
The new Genius applies Scott's patented Integrated Suspension Technology. Not only does this make for a fantastic looking bike, but it also allows them to improve the bikes suspension performance. Primarily, they can engineer frames with a lower center gravity, resulting in better handling, and a more stable, confidence inspiring ride for the end user. Additionally, the frame’s construction is stiffer around the BB, which reduces unnecessary movements laterally to the direction of the shock’s travel. It goes without saying that the shock is also protected from debris and the elements, two of the main enemies when it comes to shock performance.
External Sag Indicator
Setting sag and checking travel use is easier than ever before with the new Genius. An external indicator on the link allows the end user to easily set sag and to identify how much travel they’re using.
Integrated Headset Cable Routing
The Genius features a Hixon Cockpit from Syncros, which has undergone a redesign. Integrating the cables presents a number of unique problems and the Hixon was designed in part to address this. Syncros’s designers worked on the shape to allow the cables to flow under the bar and around the sides of the stem before disappearing into the headset with integrated plastic parts to keep it clean and efficient. This avoids bends or kinks in the cables and provides a minimalist front end. All the bars and stems feature multiple options for computer, light and camera mounts both on top or under the bar.
Easy Shock Access
With the all new Genius, accessing the patented integrated shock is easier than ever. Just push the botton, pop off the cover, and access is yours. From here, adjusting rebound, air pressure, etc. is a mere button push away. When you're done, just pop the cover back on until you hear a "click" and off you go.
Nude Suspension Technology
Shocks with NUDE Technology have been intgral to SCOTT Full suspension bikes for nearly two decades. Working closely with our suspension partners, we continue to improve upon this technology so that whether you're racing World Cup's at the highest level or out for a big day in the mountains, you'll always have the best support on offer.
Twinloc Suspension System
TwinLoc helps manage the sag effect in several ways. Whereas most systems only increase low-speed compression in an effort to gain pedaling efficiency, TwinLoc allows us to not only change compression damping, but also to change the spring curve, dynamically altering the geometry of the bike. In Trail mode, the shock is not only firmer, but it has dynamically less travel. The bike sits higher, maintains a steep seat angle for those climbs, and becomes more agile. We also offer a third, full lockout mode for going up in the most efficient manner possible.
These unique settings optimize climbing geometry, even on longer travel bikes. We can eliminate the "long travel effect" that can rob your pedaling efficiency, but we're not robbing you of the full-fun, 150mm travel when you point it downhill. From a race setting, to a lunch ride, to an after work trail shred, being able to switch from mode to mode depending on a trails profile at the push of a lever is paramount to riding faster and having a damned good time.
The new Genius applies Scott’s patented Integrated Suspension Technology. Not only does this make for a fantastic looking bike, but it also allows them to improve the bikes suspension performance. Primarily, Scott was able to engineer frames with a lower center gravity, resulting in better handling, and a more stable, confidence inspiring ride for the end user. Additionally, the frame’s construction is stiffer around the BB, which reduces unnecessary movements laterally to the direction of the shock’s travel. It goes without saying that the shock is also protected from debris and the elements, two of the main enemies when it comes to shock performance.
• Frame with Integrated Suspension Technology
• Front 160 / Rear 150mm Travel
• Carbon Mainframe with Alloy Swingarm
• Syncros Cable Integration System
• FOX 36 Float Performance Elite Air Fork, 160mm travel
• FOX Nude 5T Float Performance Elite Air rear shock
• TwinLoc 2 Technology, Suspension & Dropper Remote, 3 Suspension modes
• SRAM GX AXS drivetrain
• Syncros Carbon Parts
| SPECIFICATIONS | |
|---|---|
| SIZES | S, M, L, XL |
| FRAME | Genius Carbon HMF Mainframe with Alloy 6061 Swingarm, Integrated Suspension Technology, Virtual 4 Link kinematic / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
| TRAVEL | 160mm [F] / 150mm [R] travel |
| FORK | FOX 36 Float Performance Elite Air FIT4, 3-Modes with low Speed adj. / Kabolt 15x110mm axle, 44mm offset / tapered steerer / Reb. Adj. / Lockout, 160mm travel |
| REAR SHOCK | FOX NUDE 5T EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control- Descend, Custom large Air volume / DPS / Reb. Adj., Travel 150-100-Lockout / T185X55mm |
| REMOTE SYSTEM | SCOTT TwinLoc 2 Technology, Suspension & Dropper Remote, 3 Suspension modes |
| HEADSET | Syncros – Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| REAR DERAILLEUR | SRAM GX Eagle AXS 12 Speed, Wireless Electronic Shift System |
| FRONT DERAILLEUR | |
| SHIFTERS | SRAM GX Eagle AXS Rocker Controller |
| BRAKES | Shimano XT M8120 4 Piston Disc, Shimano SM-RT76 / 6 Bolt / 203/F and 180/R |
| CRANKSET | SRAM GX Eagle DUB, 55mm CL / 32T |
| BOTTOM BRACKET | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
| HANDLEBAR | Syncros Hixon iC Carbon, Size S & M 15mm rise / Size L & XL 25mm rise, back sweep 8° / 780mm, Syncros Endurance lock-on grips |
| STEM |
Syncros Hixon iC SL Carbon 12mm rise / 9° / 780mm / Syncros Pro lock-on grips |
| PEDALS | |
| SEATPOST | Syncros Duncan Dropper Post 1.5, 31.6mm / S size 140mm / M size 160mm / L size 170mm / XL size 200 |
| SEAT | Syncros Tofino 1.5 Regular, Titanium rails |
| WHEELSET | Syncros Revelstoke 1.5 6 Bolt, F: 15x110mm, R: 12x148mm, 30mm Tubeless ready rim 28H / XD Driver, Syncros Axle w/ Removable Lever, with 6mm Allen, T30 and T25 Tools |
| CHAIN | SRAM CN GX Eagle |
| CASSETTE | SRAM XG1275 / 10-52 T |
| FRONT TIRE | Maxxis Dissector / 2.6″ / 60TPI Foldable, Tubeless Ready / EXO 3C maxx Terra |
| REAR TIRE | Maxxis Dissector / 2.6″ / 60TPI Foldable, Tubeless Ready / EXO 3C maxx Terra |
**Specifications subject to change without notice.**
Brand: Scott
| Brand |
Scott |
|---|---|
| Size |
Large ,Medium ,Small ,X-Large |
| Wheel Size |
29" |
| Color |
Black / Green |
| Style |
Carbon Frame |
| Type |
5 to 6" Travel |

SHIPPING OVERVIEW
As a basic guideline, we offer free shipping on orders over $50* shipped within the Continental US, and orders under $50 will have calculated shipping applied. Outside the Continental US, shipping is calculated based on the items in the cart. A shipping calculation can be had by adding the product(s) to your basket and visiting the shopping cart.
* Certain large/oversize items, even if the $50 threshold is met, may have a shipping charge applied. This will be calculated in the shopping cart.
For a more complete shipping overview, visit our Shipping & Returns page.
Related products
Metal / Black / Chrome
Giant Trance Advanced Pro 29 2
Bob's Price: $2,799.99
You Save: $3,245.01
Liv 2021 Intrigue Advanced Pro 29 2
Bob's Price: $2,999.99
You Save: $2,175.01
Scott Contessa Genius 920
Bob's Price: $2,299.99
You Save: $2,200.00
Scott Genius 920
Bob's Price: $3,199.99
You Save: $1,300.00
Scott Genius Ultimate
Bob's Price: $6,499.99
You Save: $5,500.00
Scott Ransom 920
Bob's Price: $2,399.99
You Save: $2,100.00
Scott Spark 950
Bob's Price: $2,199.99
You Save: $1,700.00
Scott Spark RC Team Issue
Bob's Price: $4,999.99
You Save: $1,500.00
