Got blocks!? The 26″ Blocks Flyer is the bike to have if you want to raise it up with the crew and catch some blocks. Available in three hyped colorways and upgraded this year with a sealed-bearing rear hub, this bike is all about that #SEBIKESLIFE movement.
• Lightweight 6061 aluminum floval tubing frame with internal headset, mid bottom bracket and SE Wave dropouts
• Double-wall rims with sealed bearing rear hub
• New SE Bozack 26″ x 2.4″ Tires
• Blocks Flyer seat with grippy top cover
• SE Bikes Life grips with rubber end plugs
• Retro top-load stem with hidden top cap for a clean look
• 3-piece tubular cranks with custom SE Racing sprocket
• nylon fiber pedals
• Wheelie pegs, and alloy valve caps included
• 30.6 pounds
SPECIFICATIONS | |
---|---|
SIZES | One Size |
SUGGESTED RIDER SIZE | 5’3″+ (160CM+) |
FRAME | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
FORK | Landing Gear |
CRANKSET | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
PEDALS | SE Nylon Fiber Platform |
CHAIN | KMC S1 |
WHEELSET | SE Racing Alloy 36H Hubs, Sealed Rear, w/ Double-wall Rims, 17T Freewheel |
TIRES | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 26″ x 2.4″ Front & Rear |
BRAKES | Promax V-Brake |
BRAKE LEVERS | Promax 2-Finger Alloy |
HEADSET | FSA No.10, 1-1/8″ Internal |
HANDLEBAR | Big Honkin’ Cruiser Bar, 30″ x 6″, 10° Backsweep, 1° Upsweep |
STEM | SE BIKELIFE Alloy Top-Load, 55mm Reach |
GRIPS | SE BIKELIFE Grips w/ SE Rubber End Plugs |
SEAT | SE Blocks Flyer Seat w/ Super Grippy Top Cover |
SEAT POST | Race Rocker Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
EXTRAS | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
WEIGHT | 30.6 lbs / 13.88 kgs |
**Specifications are subject to change without notice.**
Brand: SE Racing